City Life Training Fitness & Endurance Progression Chart | |||||||||||||||||
Date | Distance [km] | Liesbeth | Els | Mariam | Fabian | George | Maurits | Judith | Joonas | Marlene | Mischa | Peggy | Eveline | Wietske | Sarah | Johnny | Claudius |
20-03-10 | 2,2 | 00:10:28 | 00:15:13 | 00:14:19 | 00:14:10 | ||||||||||||
27-03-10 | 2,2 | 00:12:57 | 00:13:49 | 00:11:51 | 00:13:01 | 00:13:39 | 00:13:51 | 00:13:52 | |||||||||
03-04-10 | 2,2 | 00:14:36 | 00:13:32 | 00:11:31 | 00:15:11 | 00:15:39 | |||||||||||
08-05-10 | 2,2 | 00:09:29 | 00:11:55 | 00:10:03 | |||||||||||||
2,2 | |||||||||||||||||
2,2 | |||||||||||||||||
2,2 | |||||||||||||||||
2,2 | |||||||||||||||||
2,2 | |||||||||||||||||
2,2 | |||||||||||||||||
Klik hier voor je grafiek (binnenkort gereed) | |||||||||||||||||
Date | Distance [km] | Liesbeth | Els | Mariam | Fabian | George | Maurits | Judith | Joonas | Marlene | Mischa | Peggy | Eveline | Wietske | Sarah | Johnny | Claudius |
27-03-10 | 4,4 | 00:25:13 | 00:27:08 | 00:25:16 | 00:22:12 | 00:26:38 | 00:28:10 | ||||||||||
03-04-10 | 4,4 | 00:22:59 | 00:22:17 | 00:22:14 | |||||||||||||
08-05-10 | 4,4 | 00:19:34 | 00:20:19 | ||||||||||||||
4,4 | |||||||||||||||||
4,4 | |||||||||||||||||
4,4 | |||||||||||||||||
4,4 | |||||||||||||||||
4,4 | |||||||||||||||||
4,4 | |||||||||||||||||
Date | Distance [km] | Liesbeth | Els | Mariam | Fabian | George | Maurits | Judith | Joonas | Marlene | Mischa | Peggy | Eveline | Wietske | Sarah | Johnny | Claudius |
08-05-10 | 6,6 | 00:30:20 | |||||||||||||||
6,6 | |||||||||||||||||
6,6 | |||||||||||||||||
6,6 | |||||||||||||||||
6,6 | |||||||||||||||||
6,6 | |||||||||||||||||
6,6 | |||||||||||||||||
Date | Distance [km] | Liesbeth | Els | Mariam | Fabian | George | Maurits | Judith | Joonas | Marlene | Mischa | Peggy | Eveline | Wietske | Sarah | Johnny | Claudius |
08-05-10 | 8,8 | 00:40:57 | |||||||||||||||
8,8 | |||||||||||||||||
8,8 | |||||||||||||||||
8,8 | |||||||||||||||||
8,8 | |||||||||||||||||
8,8 | |||||||||||||||||
8,8 | |||||||||||||||||
Date | Distance [km] | Liesbeth | Els | Mariam | Fabian | George | Maurits | Judith | Joonas | Marlene | Mischa | Peggy | Eveline | Wietske | Sarah | Johnny | Claudius |
30-07-10 | 4,04 | 00:23:58 | 00:23:58 | ||||||||||||||
4,04 | |||||||||||||||||
4,04 | |||||||||||||||||
4,04 | |||||||||||||||||
4,04 | |||||||||||||||||
4,04 | |||||||||||||||||
4,04 | |||||||||||||||||
Date | Distance [km] | Liesbeth | Els | Mariam | Fabian | George | Maurits | Judith | Joonas | Marlene | Mischa | Peggy | Eveline | Wietske | Sarah | Johnny | Claudius |
30-07-10 | 8,09 | 00:50:54 | 00:37:53 | ||||||||||||||
8,09 | |||||||||||||||||
8,09 | |||||||||||||||||
8,09 | |||||||||||||||||
8,09 | |||||||||||||||||
8,09 | |||||||||||||||||
8,09 |